Montrose Interagency Dispatch Area
Montrose - Uncompahgre
Saturday, September 19
Today's Fire Danger is LowWhere Is This Area?
The Montrose - Uncompahgre Fire Danger Rating Area , spanning parts of San Miguel, Montrose, Ouray, Mesa counties.
Communities in this area include: Placerville, Sawpit. Rating areas are grouped by fire environment — elevation, fuels, and climate — not by town, so your community may sit in an area named for a different place.
Pocket Card
Today's Conditions
0 of 7 local thresholds met today
Weather & Air Quality
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 15 Max Temp > 85, Min Rh < 20, 1000-hr Fuels <13, Max RH < 55 If three or more of the seven thresholds are met, consider it a watchout.
Uncompahgre FDRA Extended Forecast
| Indicator | 19-Sep | 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 25-Sep |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger Danger | Low | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| ERC-Y Percentile ERC % | 37% | 42% | 46% | 46% | 43% | 47% | 46% |
| BI-Y Percentile BI % | 42% | 44% | 48% | 48% | 42% | 44% | 42% |
| Temperature Temp | 68 | 67 | 70 | 64 | 63 | 65 | 64 |
| Relative Humidity Min RH | 38 | 27 | 22 | 38 | 43 | 40 | 46 |
| Winds Wind | 8 | 4 | 6 | 7 | 6 | 5 | 5 |
| Wind Direction Wind Dir | ENE | N | NE | ENE | ENE | NE | ENE |
| Precipitation 24hr rain Rain | 0.12 | 0.00 | 0.00 | 0.06 | 0.10 | 0.00 | 0.16 |
| 1000-Hour Fuels 1000-hr Fuels | 18 | 18 | 18 | 18 | 17 | 17 | 16 |
| Max Relative Humidity Max RH | 98 | 76 | 50 ▲ | 70 | 77 | 70 | 74 |
| ERC-Y (Actual Number 1-72) ERC | 21 | 26 | 28 | 28 | 27 | 30 | 29 |
| BI-Y (Actual Number 1-49) BI | 17 | 17 | 19 | 19 | 16 | 18 | 17 |
Local Fire Information
The Uncompahgre Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Y (Timber) incorporating data years 2005-2024 are: Carpenter Ridge (53808), Doniguez (Jacks Canyon) (52409), Sanborn Park (53804)
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com