Montrose Interagency Dispatch Area
Montrose - Uncompahgre
Wednesday, November 04
Today's Fire Danger is LowWhere Is This Area?
The Montrose - Uncompahgre Fire Danger Rating Area , spanning parts of San Miguel, Montrose, Ouray, Mesa counties.
Communities in this area include: Placerville, Sawpit. Rating areas are grouped by fire environment — elevation, fuels, and climate — not by town, so your community may sit in an area named for a different place.
Pocket Card
Today's Conditions
0 of 7 local thresholds met today
Weather & Air Quality
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 15 Max Temp > 85, Min Rh < 20, 1000-hr Fuels <13, Max RH < 55 If three or more of the seven thresholds are met, consider it a watchout.
Uncompahgre FDRA Extended Forecast
| Indicator | 4-Nov | 5-Nov | 6-Nov | 7-Nov | 8-Nov | 9-Nov | 10-Nov |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger Danger | Low | Low | Low | Low | Low | Low | Low |
| ERC-Y Percentile ERC % | 31% | 31% | 32% | 31% | 34% | 36% | 36% |
| BI-Y Percentile BI % | 36% | 35% | 36% | 33% | 36% | 37% | 37% |
| Temperature Temp | 44 | 46 | 46 | 47 | 50 | 51 | 51 |
| Relative Humidity Min RH | 60 | 58 | 55 | 49 | 43 | 42 | 49 |
| Winds Wind | 6 | 3 | 3 | 4 | 4 | 5 | 5 |
| Wind Direction Wind Dir | ENE | NNE | NNE | N | N | NNE | NE |
| Precipitation 24hr rain Rain | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000-Hour Fuels 1000-hr Fuels | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
| Max Relative Humidity Max RH | 99 | 100 | 88 | 82 | 67 | 68 | 78 |
| ERC-Y (Actual Number 1-72) ERC | 14 | 13 | 14 | 14 | 18 | 19 | 20 |
| BI-Y (Actual Number 1-49) BI | 13 | 10 | 11 | 8 | 13 | 14 | 14 |
Local Fire Information
The Uncompahgre Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Y (Timber) incorporating data years 2005-2024 are: Carpenter Ridge (53808), Doniguez (Jacks Canyon) (52409), Sanborn Park (53804)
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com