Montrose Interagency Dispatch Area
Montrose - Uncompahgre
Monday, August 03
Today's Fire Danger is Very HighWhere Is This Area?
The Montrose - Uncompahgre Fire Danger Rating Area , spanning parts of San Miguel, Montrose, Ouray, Mesa counties.
Communities in this area include: Placerville, Sawpit. Rating areas are grouped by fire environment — elevation, fuels, and climate — not by town, so your community may sit in an area named for a different place.
Pocket Card
Today's Conditions
Weather & Air Quality
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 15 Max Temp > 85, Min Rh < 20, 1000-hr Fuels <13, Max RH < 55 If three or more of the seven thresholds are met, consider it a watchout.
Uncompahgre FDRA Extended Forecast
| Indicator | 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger Danger | Very High | Very High | Extreme | Extreme | Extreme | Extreme | Extreme |
| ERC-Y Percentile ERC % | 91% ▲ | 93% ▲ | 95% ▲ | 96% ▲ | 97% ▲ | 98% ▲ | 98% ▲ |
| BI-Y Percentile BI % | 94% ▲ | 97% ▲ | 99% ▲ | 99% ▲ | 99% ▲ | 98% ▲ | 97% ▲ |
| Temperature Temp | 91 ▲ | 89 ▲ | 87 ▲ | 87 ▲ | 87 ▲ | 87 ▲ | 86 ▲ |
| Relative Humidity Min RH | 10 ▲ | 11 ▲ | 8 ▲ | 7 ▲ | 7 ▲ | 10 ▲ | 14 ▲ |
| Winds Wind | 7 | 8 | 9 | 10 | 9 | 8 | 8 |
| Wind Direction Wind Dir | N | N | NNE | N | N | N | NNE |
| Precipitation 24hr rain Rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000-Hour Fuels 1000-hr Fuels | 12 ▲ | 11 ▲ | 11 ▲ | 11 ▲ | 10 ▲ | 10 ▲ | 10 ▲ |
| Max Relative Humidity Max RH | 30 ▲ | 27 ▲ | 26 ▲ | 24 ▲ | 27 ▲ | 26 ▲ | 29 ▲ |
| ERC-Y (Actual Number 1-72) ERC | 53 | 55 | 57 | 59 | 60 | 61 | 62 |
| BI-Y (Actual Number 1-49) BI | 34 | 35 | 39 | 41 | 40 | 37 | 36 |
Local Fire Information
The Uncompahgre Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Y (Timber) incorporating data years 2005-2024 are: Carpenter Ridge (53808), Doniguez (Jacks Canyon) (52409), Sanborn Park (53804)
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com