Durango Interagency Dispatch Area
DRC Lower
Monday, August 03
Today's Fire Danger is Very HighWhere Is This Area?
The DRC Lower Fire Danger Rating Area , spanning parts of San Miguel, Montrose, Montezuma, La Plata, Dolores counties.
Communities in this area include: Durango, Cortez, Bayfield, Mancos, Towaoc, Dolores. Rating areas are grouped by fire environment — elevation, fuels, and climate — not by town, so your community may sit in an area named for a different place.
Pocket Card
Today's Conditions
Weather & Air Quality
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 11 Max Temp > 89, Min Rh < 9, 1000hr Fuels < 9, Max RH < 30 If three or more of the seven thresholds are met, consider it a watchout.
Lower FDRA Extended Forecast
Fuel Model - X
| Indicator | 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger Danger | Very High | Very High | Very High | Very High | Very High | Very High | Very High |
| ERC-Y Percentile ERC % | 95% ▲ | 95% ▲ | 93% ▲ | 95% ▲ | 93% ▲ | 91% ▲ | 86% |
| BI-Y Percentile BI % | 100% ▲ | 99% ▲ | 98% ▲ | 99% ▲ | 97% ▲ | 90% | 93% ▲ |
| Temperature Temp | 92 ▲ | 91 ▲ | 90 ▲ | 89 | 88 | 87 | 86 |
| Relative Humidity Min RH | 11 | 11 | 10 | 9 | 10 | 13 | 15 |
| Winds Wind | 15 ▲ | 13 ▲ | 12 ▲ | 13 ▲ | 12 ▲ | 10 | 10 |
| Wind Direction Wind Dir | N | NNE | NNE | NNE | N | NNE | NE |
| Precipitation 24hr rain Rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000hr Fuels 1000-hr Fuels | 11 | 10 | 10 | 10 | 10 | 9 | 9 |
| Max Rh Max RH | 32 | 30 | 35 | 30 | 32 | 31 | 32 |
| ERC-X (Actual Number 1-106) ERC | 91 | 91 | 90 | 90 | 89 | 87 | 83 |
| BI-X (Actual Number 1-285) BI | 240 | 220 | 207 | 223 | 206 | 176 | 183 |
Local Fire Information
The Lower Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Z (Slash) incorporating data years 2005-2024 are: Nucla (55807), Chapin (55704), Mockingbird (55710), Mesa Mtn (55805).
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com