Durango Interagency Dispatch Area
Durango - UPPER
Saturday, September 19
Today's Fire Danger is LowWhere Is This Area?
The Durango - UPPER Fire Danger Rating Area , spanning parts of San Miguel, Hinsdale, Mineral, La Plata, Montezuma, San Juan, Dolores, Conejos, Archuleta, Rio Grande counties.
Communities in this area include: Durango, Pagosa Springs, Silverton, Bayfield, Mancos, Dolores, Ignacio. Rating areas are grouped by fire environment — elevation, fuels, and climate — not by town, so your community may sit in an area named for a different place.
Pocket Card
Today's Conditions
0 of 7 local thresholds met today
Weather & Air Quality
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 13 Max Temp > 83, Min Rh < 10, 1000hr Fuels < 11, Max RH < 31 If three or more of the seven thresholds are met, consider it a watchout.
Upper FDRA Extended Forecast
Fuel Model - Y
| Indicator | 19-Sep | 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 25-Sep |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger Danger | Low | Low | Moderate | Moderate | Low | Moderate | Low |
| ERC-Y Percentile ERC % | 31% | 35% | 38% | 38% | 33% | 37% | 32% |
| BI-Y Percentile BI % | 38% | 42% | 40% | 38% | 32% | 35% | 32% |
| Temperature Temp | 70 | 70 | 70 | 65 | 63 | 64 | 63 |
| Relative Humidity Min RH | 36 | 24 | 22 | 38 | 48 | 48 | 52 |
| Winds Wind | 9 | 8 | 7 | 8 | 5 | 5 | 5 |
| Wind Direction Wind Dir | NNE | N | NE | NE | ENE | ENE | ENE |
| Precipitation 24hr rain Rain | 0.07 | 0.00 | 0.00 | 0.31 | 0.37 | 0.12 | 0.76 |
| 1000hr Fuels 1000-hr Fuels | 18 | 19 | 19 | 18 | 18 | 17 | 17 |
| Max Rh Max RH | 89 | 64 | 45 | 64 | 72 | 67 | 70 |
| ERC-Y (Actual Number 1-70) ERC | 21 | 24 | 27 | 26 | 23 | 26 | 22 |
| BI-Y (Actual Number 1-55) BI | 18 | 20 | 20 | 19 | 15 | 17 | 14 |
Local Fire Information
The Upper Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Z (Slash) incorporating data years 2005-2024 are: Salter (055205), Devil Mtn. (055901), Sandoval (055902), Log Chute (055808)
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com