Durango Interagency Dispatch Area
Durango - UPPER
Monday, August 03
Today's Fire Danger is Very HighWhere Is This Area?
The Durango - UPPER Fire Danger Rating Area , spanning parts of San Miguel, Hinsdale, Mineral, La Plata, Montezuma, San Juan, Dolores, Conejos, Archuleta, Rio Grande counties.
Communities in this area include: Durango, Pagosa Springs, Silverton, Bayfield, Mancos, Dolores, Ignacio. Rating areas are grouped by fire environment — elevation, fuels, and climate — not by town, so your community may sit in an area named for a different place.
Pocket Card
Today's Conditions
Weather & Air Quality
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 13 Max Temp > 83, Min Rh < 10, 1000hr Fuels < 11, Max RH < 31 If three or more of the seven thresholds are met, consider it a watchout.
Upper FDRA Extended Forecast
Fuel Model - Y
| Indicator | 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger Danger | Very High | Very High | Very High | Very High | Very High | Extreme | Extreme |
| ERC-Y Percentile ERC % | 91% ▲ | 93% ▲ | 93% ▲ | 95% ▲ | 96% ▲ | 97% ▲ | 97% ▲ |
| BI-Y Percentile BI % | 96% ▲ | 92% ▲ | 92% ▲ | 92% ▲ | 91% ▲ | 87% | 87% |
| Temperature Temp | 94 ▲ | 93 ▲ | 91 ▲ | 88 ▲ | 88 ▲ | 87 ▲ | 87 ▲ |
| Relative Humidity Min RH | 10 | 11 | 11 | 11 | 11 | 14 | 16 |
| Winds Wind | 11 | 9 | 9 | 9 | 9 | 7 | 7 |
| Wind Direction Wind Dir | N | NNE | NNE | NNE | NNE | NNE | NE |
| Precipitation 24hr rain Rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000hr Fuels 1000-hr Fuels | 12 | 11 | 11 | 10 ▲ | 10 ▲ | 10 ▲ | 10 ▲ |
| Max Rh Max RH | 39 | 35 | 42 | 34 | 37 | 34 | 35 |
| ERC-Y (Actual Number 1-70) ERC | 53 | 55 | 56 | 58 | 59 | 60 | 60 |
| BI-Y (Actual Number 1-55) BI | 38 | 37 | 36 | 37 | 36 | 34 | 34 |
Local Fire Information
The Upper Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Z (Slash) incorporating data years 2005-2024 are: Salter (055205), Devil Mtn. (055901), Sandoval (055902), Log Chute (055808)
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com