Montrose Interagency Dispatch Area
Montrose - Montrose
Saturday, September 19
Today's Fire Danger is ModerateWhere Is This Area?
The Montrose - Montrose Fire Danger Rating Area , spanning parts of Delta, Montrose, Ouray, Mesa, Gunnison counties.
Communities in this area include: Montrose, Delta, Paonia, Ridgway, Hotchkiss, Orchard City, Cedaredge, Olathe, Loghill Village, Crawford, Lazear. Rating areas are grouped by fire environment — elevation, fuels, and climate — not by town, so your community may sit in an area named for a different place.
Pocket Card
Today's Conditions
0 of 7 local thresholds met today
Weather & Air Quality
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 15 Max Temp > 90, Min Rh < 15, 1000-hr Fuels <13, Max RH < 55 If three or more of the seven thresholds are met, consider it a watchout.
Montrose FDRA Extended Forecast
| Indicator | 19-Sep | 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 25-Sep |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger Danger | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| ERC-Y Percentile ERC % | 31% | 36% | 41% | 43% | 45% | 48% | 51% |
| BI-Y Percentile BI % | 35% | 35% | 37% | 35% | 31% | 33% | 33% |
| Max Temperature Temp | 73 | 71 | 75 | 70 | 69 | 71 | 70 |
| Min Relative Humidity Min RH | 34 | 28 | 20 | 30 | 37 | 34 | 37 |
| Winds Wind | 10 | 7 | 6 | 5 | 4 | 3 | 3 |
| Wind Direction Wind Dir | NE | N | NNE | NE | NE | NE | NE |
| Precipitation 24hr rain Rain | 0.06 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.05 |
| 1000-Hour Fuels 1000-hr Fuels | 17 | 17 | 17 | 16 | 15 | 15 | 14 |
| Max Relative Humidity Max RH | 82 | 64 | 43 ▲ | 52 ▲ | 59 | 53 ▲ | 56 |
| ERC-Y (Actual Number 1-78) ERC | 26 | 29 | 33 | 34 | 34 | 37 | 38 |
| BI-Y (Actual Number 1-74) BI | 21 | 20 | 21 | 20 | 19 | 19 | 19 |
Local Fire Information
The Montrsoe Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Y (Timber) incorporating data years 2005-2024 are: Cottonwood (53805), Jay (52704)
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com