Grand Junction Interagency Dispatch Area
Grand Junction - Middle Elevation
Monday, August 03
Where Is This Area?
The Grand Junction - Middle Elevation Fire Danger Rating Area , spanning parts of Garfield, Eagle, Mesa, Pitkin, Summit, Rio Blanco, Routt, Gunnison, Delta, Montrose, Grand counties.
Pocket Card
Today's Conditions
Weather & Air Quality
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 15 Max Temp > 80, Min Rh < 15, 1000hr Fuels < 12, Max RH < 55 If three or more of the seven thresholds are met, consider it a watchout.
Middle Elevation FDRA Extended Forecast
| Indicator | 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger | Very High | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| ERC-Y Percentile | 94% ▲ | 96% ▲ | 97% ▲ | 98% ▲ | 99% ▲ | 99% ▲ | 99% ▲ |
| BI-Y Percentile | 92% ▲ | 96% ▲ | 99% ▲ | 99% ▲ | 97% ▲ | 95% ▲ | 92% ▲ |
| Temperature | 93 ▲ | 92 ▲ | 89 ▲ | 87 ▲ | 88 ▲ | 88 ▲ | 87 ▲ |
| Relative Humidity | 10 ▲ | 10 ▲ | 7 ▲ | 6 ▲ | 6 ▲ | 8 ▲ | 11 ▲ |
| Winds | 11 | 12 | 14 | 14 | 10 | 9 | 9 |
| Wind Direction | NNE | NNE | NNE | N | N | NNE | NNE |
| Precipitation 24hr rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000hr Fuels | 12 | 11 ▲ | 11 ▲ | 10 ▲ | 10 ▲ | 10 ▲ | 10 ▲ |
| Max Rh | 33 ▲ | 36 ▲ | 32 ▲ | 23 ▲ | 25 ▲ | 23 ▲ | 26 ▲ |
| ERC-Y (Actual Number 1-69) | 54 | 55 | 57 | 59 | 61 | 62 | 63 |
| BI-Y (Actual Number 1-58) | 39 | 41 | 46 | 47 | 42 | 40 | 39 |
Local Fire Information
The Middle Elevation Fire Danger Rating Area uses the folMiddleing Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Y (Timber) incorporating data years 2005-2024 are: 51506: Crown, 51607: Gypsum, 52409: Dominguez/Jacks Canyon
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com