Grand Junction Interagency Dispatch Area
Grand Junction - Low Elevation
Monday, August 03
Today's Fire Danger is ExtremeWhere Is This Area?
The Grand Junction - Low Elevation Fire Danger Rating Area , spanning parts of Garfield, Eagle, Mesa, Pitkin, Routt, Montrose, Delta counties.
Communities in this area include: Grand Junction, Rifle, Glenwood Springs, Carbondale, Clifton, Fruita, Redlands, Fruitvale, Gypsum, Eagle, Orchard Mesa, Battlement Mesa, and more. Rating areas are grouped by fire environment — elevation, fuels, and climate — not by town, so your community may sit in an area named for a different place.
Pocket Card
Today's Conditions
Weather & Air Quality
Local Thresholds
ERC > 86%, BI > 90%, Wind Speed > 10 Max Temp > 85, Min Rh < 15, 1000hr Fuels < 12, Max RH < 45 If three or more of the seven thresholds are met, consider it a watchout.
Low Elevation FDRA Extended Forecast
| Indicator | 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger Danger | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| ERC-X Percentile ERC % | 99% ▲ | 99% ▲ | 100% ▲ | 100% ▲ | 100% ▲ | 100% ▲ | 99% ▲ |
| BI-X Percentile BI % | 97% ▲ | 98% ▲ | 96% ▲ | 95% ▲ | 88% | 88% | 88% |
| Temperature Temp | 96 ▲ | 94 ▲ | 93 ▲ | 92 ▲ | 93 ▲ | 93 ▲ | 92 ▲ |
| Relative Humidity Min RH | 9 ▲ | 8 ▲ | 6 ▲ | 6 ▲ | 6 ▲ | 8 ▲ | 10 ▲ |
| Winds Wind | 13 ▲ | 14 ▲ | 13 ▲ | 11 ▲ | 10 | 10 | 10 |
| Wind Direction Wind Dir | NNE | N | N | N | N | N | NNE |
| Precipitation 24hr rain Rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000hr Fuels 1000-hr Fuels | 10 ▲ | 9 ▲ | 9 ▲ | 9 ▲ | 9 ▲ | 8 ▲ | 8 ▲ |
| Max Rh Max RH | 23 ▲ | 21 ▲ | 19 ▲ | 16 ▲ | 17 ▲ | 17 ▲ | 21 ▲ |
| ERC-X (Actual Number 1-110) ERC | 102 | 102 | 104 | 105 | 104 | 103 | 100 |
| BI-X (Actual Number 1-352) BI | 248 | 258 | 244 | 237 | 216 | 212 | 212 |
Local Fire Information
The Low Elevation Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model X (Brush) incorporating data years 2005-2024 are: 52407: Pine Ridge, 52410: Little Dolores, 51504: Rifle, 51507: Demaree
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com